<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Epsom and Ewell Energy Group</title>
	<atom:link href="http://epsom-ewellenergy.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://epsom-ewellenergy.org.uk</link>
	<description>Promoting energy efficiency in Epsom and Ewell Borough, Surrey, UK</description>
	<lastBuildDate>Mon, 31 Oct 2011 12:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Backing the Lighter Later campaign ?  Your views needed ! by Richard Wyld</title>
		<link>http://epsom-ewellenergy.org.uk/2011/05/09/backing-the-ligher-later-campaign-your-views-needed/#comment-212</link>
		<dc:creator><![CDATA[Richard Wyld]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 12:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://epsom-ewellenergy.org.uk/?p=806#comment-212</guid>
		<description><![CDATA[I do not know were you drag all these statistics from but this idea is utter garbage.  I lived through the misery of the last experiment and it was awful.  Getting up in the dark, going to school in the dark is not fun and is quite unnatural.

Have you even considered the effects on parents with small children in the height of summer.  It will still be light at after 11:00 pm.

You should rethink this and forget it .  The whole campaign is driven by health and safety policemen, Eurocrats and Common Purpose]]></description>
		<content:encoded><![CDATA[<p>I do not know were you drag all these statistics from but this idea is utter garbage.  I lived through the misery of the last experiment and it was awful.  Getting up in the dark, going to school in the dark is not fun and is quite unnatural.</p>
<p>Have you even considered the effects on parents with small children in the height of summer.  It will still be light at after 11:00 pm.</p>
<p>You should rethink this and forget it .  The whole campaign is driven by health and safety policemen, Eurocrats and Common Purpose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Capture and Storage (CCS) by Adrian Heafford</title>
		<link>http://epsom-ewellenergy.org.uk/2010/12/09/carbon-capture-and-storage-ccs/#comment-54</link>
		<dc:creator><![CDATA[Adrian Heafford]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://epsom-ewellenergy.org.uk/?p=728#comment-54</guid>
		<description><![CDATA[Carbon capture plants will capture over 90% of the CO2 emitted from the plants they are connected to.  The energy penalty is currently around 30% but is likely to drop very significantly.  Trials have shown systems where the energy penalty is only 7% (see Carbon Capture Journal for the latest).  The UK has run a competition for the best post-combustion power plant which will be at Longannet in Scotland.  They are also running a new competition where the government will support carbon capture from gas power plants.  Captured carbon dioxide can also be used to get more oil/gas out of the ground (Enhanced Oil Recovery or EOR).  This can also result in permanent storage of CO2 underground.
The International Energy Authority has published a pathway of energy measures including energy efficiency, more nuclear, renewables and including 19% of energy from carbon capture plants.  The worldwide cost of this carbon capture is likely to be US$5trillion between now and 2050.]]></description>
		<content:encoded><![CDATA[<p>Carbon capture plants will capture over 90% of the CO2 emitted from the plants they are connected to.  The energy penalty is currently around 30% but is likely to drop very significantly.  Trials have shown systems where the energy penalty is only 7% (see Carbon Capture Journal for the latest).  The UK has run a competition for the best post-combustion power plant which will be at Longannet in Scotland.  They are also running a new competition where the government will support carbon capture from gas power plants.  Captured carbon dioxide can also be used to get more oil/gas out of the ground (Enhanced Oil Recovery or EOR).  This can also result in permanent storage of CO2 underground.<br />
The International Energy Authority has published a pathway of energy measures including energy efficiency, more nuclear, renewables and including 19% of energy from carbon capture plants.  The worldwide cost of this carbon capture is likely to be US$5trillion between now and 2050.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call to switch off night lights in Carmarthenshire by Outdoor light help</title>
		<link>http://epsom-ewellenergy.org.uk/2010/08/05/call-to-switch-off-night-lights-in-carmarthenshire/#comment-27</link>
		<dc:creator><![CDATA[Outdoor light help]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://epsom-ewellenergy.org.uk/?p=636#comment-27</guid>
		<description><![CDATA[Because you&#039;re into outdoor lights, I am definitely thinking about   Fulcrum Products Light-It. I noticed it on Amazon...seems quite good, however I&#039;m not certain that it fits with my style of house. Suggestions?]]></description>
		<content:encoded><![CDATA[<p>Because you&#8217;re into outdoor lights, I am definitely thinking about   Fulcrum Products Light-It. I noticed it on Amazon&#8230;seems quite good, however I&#8217;m not certain that it fits with my style of house. Suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lighter Later campaign: find out more and email your MP by Adam</title>
		<link>http://epsom-ewellenergy.org.uk/2010/07/29/the-lighter-later-campaign-find-out-more-and-email-your-mp/#comment-14</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://epsom-ewellenergy.org.uk/?p=624#comment-14</guid>
		<description><![CDATA[i think this would be a huge improvement we should have lighter evenings]]></description>
		<content:encoded><![CDATA[<p>i think this would be a huge improvement we should have lighter evenings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Monbiot article on the UK&#8217;s total emissions &#8211; just how much is made up of our consumption of goods by R.Elliott</title>
		<link>http://epsom-ewellenergy.org.uk/2010/07/29/george-monbiot-article-on-the-uks-total-emissions-just-how-much-is-made-up-of-our-consumption-of-goods/#comment-6</link>
		<dc:creator><![CDATA[R.Elliott]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://epsom-ewellenergy.org.uk/?p=621#comment-6</guid>
		<description><![CDATA[I entirely disagree with this argument (adding the carbon footprint of foreign produced goods to the total for the UK)
These goods are accountable to the country of production.
The UK  has paid for them across a floating currency exchange and has incurred a carbon footprint in its own activities necessary to pay for the goods.
This is a case of  double accounting.
The fuel  for international travel used at British airports and ports should be included.]]></description>
		<content:encoded><![CDATA[<p>I entirely disagree with this argument (adding the carbon footprint of foreign produced goods to the total for the UK)<br />
These goods are accountable to the country of production.<br />
The UK  has paid for them across a floating currency exchange and has incurred a carbon footprint in its own activities necessary to pay for the goods.<br />
This is a case of  double accounting.<br />
The fuel  for international travel used at British airports and ports should be included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

